Kurta With Pants Size Chart 1 (S - 4XL)

Size Chart

Size Bust Waist Hip Shoulder Kurta Length Bottom Waist Bottom Length
S 36 33.5 40 14.25 44 28 37
M 38 35.5 42 14.75 44 30 37.5
L 40 37.5 44.5 15.5 44 32 37.5
XL 42 39.5 47 16.25 44 34 38
XXL 44 41.5 49.5 17 44 36 38
3XL 46 43.5 52 17.75 44 38 38.5
4XL 48 45.5 54.5 18.5 44 40 38.5

How To Measure